Connect Advanced Tracking to your advertising and marketing tools to automatically ingest campaign spend and conversions to gain faster insights into your holistic cross-channel customer journey.
If you don't see your favorite marketing or advertising platform listed, please reach out to us at measure-support@adroll.com. We're always trying to add more integration partners.
Advertising
Channel | Click Tracking | Impression Tracking | Spend and Deliveries Ingestion | Recommended Tagging Option |
Amazon Advertising | ✔ | ✘ | ✔ | Manual Tag |
Amobee | ✔ | ✘ | ✘ | Manual Tag |
Attentive | ✔ | ✘ | ✘ | Manual Tag |
Bing | ✔ | ✘ | ✔ | Direct Connection |
Criteo | ✔ | ✔ | ✔ | Manual Tag |
eBay | ✔ | ✘ | ✘ | Manual Tag |
✔ | ✘ | ✔ | Smart Tag | |
Google Ads | ✔ | ✔ | ✔ | Direct Connection |
Hulu | ✔ | ✘ | ✘ | Manual Tag |
Impact | ✔ | ✔ | ✔ | Manual Tag |
LinkedIn Ads | ✔ | ✘ | ✘ | Manual Tag |
MailChimp | ✔ | ✘ | ✔ | Manual Tag |
myTarget | ✔ | ✘ | ✘ | Manual Tag |
Nativo | ✔ | ✘ | ✘ | Manual Tag |
Outbrain | ✔ | ✔ | ✔ | Manual Tag |
Pandora | ✔ | ✘ | ✘ | Manual Tag |
Pepperjam | ✔ | ✘ | ✔ | Manual Tag |
✔ | ✘ | ✔ | Smart Tag | |
Quantcast | ✔ | ✔ | ✔ | Manual Tag |
Rakuten | ✔ | ✘ | ✔ | Manual Tag |
✔ | ✘ | ✘ | Manual Tag | |
Snapchat Ads | ✔ | ✘ | ✔ | Manual Tag |
Taboola | ✔ | ✔ | ✔ | Manual Tag |
Tripadvisor | ✔ | ✘ | ✘ | Manual Tag |
✔ | ✘ | ✔ | Manual Tag | |
Verizon Media (Yahoo) | ✔ | ✘ | ✘ | CSV Upload |
VK (Native Advertising) | ✔ | ✘ | ✘ | Manual Tag |
Waze | ✔ | ✘ | ✘ | Manual Tag |
Yandex | ✔ | ✘ | ✘ | Manual Tag |
What are the different tagging options?
Direct Connection | Authorize AdRoll to automatically tag your activity via a direct API connection. This allows the tagging to happen at the click of a button — hit connect, authorize with your credentials and you are all set! |
Smart Tag | Leverage dynamic macros for your campaign, adgroup and ad/content variables so you can simply copy and paste one tracking code across all active ads. These macros are created by each partner and update with the relevant information automatically. |
Manual Tag | Create your custom tag by filling in the campaign, adgroup, ad/content detail in order to track your ad or content specific touchpoints. |
CSV Upload | Upload a CSV of your active campaigns into our dashboard and download an updated version that includes our tracking. Then simply upload back into your partner platform and voila! You have tracking. |
Mobile Marketing
- Groundtruth
- Attentive
Analytics
- Impact
Marketing Automation
- Mailchimp
- BounceX
- Oracle Eloqua
- Klaviyo
- Drip
- Optimove
CRM
- Hubspot
- Intercom
- Salesforce
Organic
- Organic Search
- Organic Social